<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Fitness Monitors UK: Popular Products]]></title>
		<link>http://www.fitnessmonitors.com</link>
		<description><![CDATA[A list of the popular products at Fitness Monitors UK.]]></description>
		<pubDate>Thu, 09 Sep 2010 09:21:13 +0000</pubDate>
		<item>
			<title><![CDATA[Tanita Body Composition with Children Health Indicator & Visceral Fat Indicator BC570]]></title>
			<link>http://www.fitnessmonitors.com/products/Tanita-Body-Composition-with-Children-Health-Indicator-%26-Visceral-Fat-Indicator-BC570.html</link>
			<pubDate>Mon, 06 Oct 2008 15:54:52 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Tanita-Body-Composition-with-Children-Health-Indicator-%26-Visceral-Fat-Indicator-BC570.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Tanita-Body-Composition-with-Children-Health-Indicator-%26-Visceral-Fat-Indicator-BC570.html' ><img src='http://www.fitnessmonitors.com/product_images/s/bc570_55740__37365_thumb.jpg' alt='' /></a></div>The Tanita BC-570 body composition monitor includes a number of the
great features found in the top of the Innerscan range. This model is
suited to all individuals who want to see a complete in-depth picture
of their inner health. The BC-570 also features a Children's Healthy
Body Fat & Range ..<p><strong>Price: £49.98 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£42.54 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating5.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Tanita-Body-Composition-with-Children-Health-Indicator-%26-Visceral-Fat-Indicator-BC570.html' ><img src='http://www.fitnessmonitors.com/product_images/s/bc570_55740__37365_thumb.jpg' alt='' /></a></div>The Tanita BC-570 body composition monitor includes a number of the
great features found in the top of the Innerscan range. This model is
suited to all individuals who want to see a complete in-depth picture
of their inner health. The BC-570 also features a Children's Healthy
Body Fat & Range ..<p><strong>Price: £49.98 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£42.54 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating5.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Accu-Measure Body Fat Calipers AMF2K]]></title>
			<link>http://www.fitnessmonitors.com/products/Accu%252dMeasure-Body-Fat-Calipers-AMF2K.html</link>
			<pubDate>Thu, 26 Jun 2008 15:31:10 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Accu%252dMeasure-Body-Fat-Calipers-AMF2K.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Accu%252dMeasure-Body-Fat-Calipers-AMF2K.html' ><img src='http://www.fitnessmonitors.com/product_images/a/AMF2K_thumb.jpg' alt='' /></a></div><p>The Accu Measure Fitness 2000 caliper is an extremely well designed low cost professional caliper, ideal for professional and personal use. Clinical research shows accuracy to be within 1.1% of the gold standard for body fat measurement. Innovative features include: <br /><br />1. a hear and fe..<p><strong>Price: £14.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£12.76 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Accu%252dMeasure-Body-Fat-Calipers-AMF2K.html' ><img src='http://www.fitnessmonitors.com/product_images/a/AMF2K_thumb.jpg' alt='' /></a></div><p>The Accu Measure Fitness 2000 caliper is an extremely well designed low cost professional caliper, ideal for professional and personal use. Clinical research shows accuracy to be within 1.1% of the gold standard for body fat measurement. Innovative features include: <br /><br />1. a hear and fe..<p><strong>Price: £14.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£12.76 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Harpenden Skinfold Caliper ]]></title>
			<link>http://www.fitnessmonitors.com/products/Harpenden-Skinfold-Caliper-.html</link>
			<pubDate>Thu, 26 Jun 2008 15:31:11 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Harpenden-Skinfold-Caliper-.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Harpenden-Skinfold-Caliper-.html' ><img src='http://www.fitnessmonitors.com/product_images/y/ahsb__57206_thumb.jpg' alt='' /></a></div>The Harpenden skin fold caliper is the de facto standard body fat assessment device due to it being used in numerous clinical studies over the last 25 years. Many of these studies have become benchmarks themselves for the study of obesity and body composition analysis hence the Harpenden skin fold..<p><strong>Price: £149.00 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£126.81 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Harpenden-Skinfold-Caliper-.html' ><img src='http://www.fitnessmonitors.com/product_images/y/ahsb__57206_thumb.jpg' alt='' /></a></div>The Harpenden skin fold caliper is the de facto standard body fat assessment device due to it being used in numerous clinical studies over the last 25 years. Many of these studies have become benchmarks themselves for the study of obesity and body composition analysis hence the Harpenden skin fold..<p><strong>Price: £149.00 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£126.81 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Omron Hand-Held Body Fat Monitor BF306]]></title>
			<link>http://www.fitnessmonitors.com/products/Omron-Hand%252dHeld-Body-Fat-Monitor-BF306.html</link>
			<pubDate>Thu, 26 Jun 2008 15:31:16 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Omron-Hand%252dHeld-Body-Fat-Monitor-BF306.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Omron-Hand%252dHeld-Body-Fat-Monitor-BF306.html' ><img src='http://www.fitnessmonitors.com/product_images/b/BF306_thumb.jpg' alt='' /></a></div>The new Omron BF306 has been developed and endorsed by specialists in a Pan European study. This development has created an accurate, validated device for home, clinical and fitness use. Easy to use, just stand with the feet shoulder width apart, input data, hold straight in front of you at should..<p><strong>Price: £48.18 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£41.00 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Omron-Hand%252dHeld-Body-Fat-Monitor-BF306.html' ><img src='http://www.fitnessmonitors.com/product_images/b/BF306_thumb.jpg' alt='' /></a></div>The new Omron BF306 has been developed and endorsed by specialists in a Pan European study. This development has created an accurate, validated device for home, clinical and fitness use. Easy to use, just stand with the feet shoulder width apart, input data, hold straight in front of you at should..<p><strong>Price: £48.18 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£41.00 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Timex Bodylink Trail Runner System with Heart Rate Sensor System T5J985]]></title>
			<link>http://www.fitnessmonitors.com/products/Timex-Bodylink-Trail-Runner-System-with-Heart-Rate-Sensor-System-T5J985.html</link>
			<pubDate>Thu, 26 Jun 2008 15:31:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Timex-Bodylink-Trail-Runner-System-with-Heart-Rate-Sensor-System-T5J985.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Timex-Bodylink-Trail-Runner-System-with-Heart-Rate-Sensor-System-T5J985.html' ><img src='http://www.fitnessmonitors.com/product_images/i/t5j985__02694_thumb.jpg' alt='' /></a></div>The Timex Ironman Bodylink Trail Runner System combines enhanced GPS functionality with a powerful heart rate and speed and distance monitor to deliver outstanding performance feedback. <br/><br/>At the heart of the Bodylink Trail Runner System is a stylish, advanced sports watch that includes 2 i..<p><strong>Price: £249.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£212.76 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Timex-Bodylink-Trail-Runner-System-with-Heart-Rate-Sensor-System-T5J985.html' ><img src='http://www.fitnessmonitors.com/product_images/i/t5j985__02694_thumb.jpg' alt='' /></a></div>The Timex Ironman Bodylink Trail Runner System combines enhanced GPS functionality with a powerful heart rate and speed and distance monitor to deliver outstanding performance feedback. <br/><br/>At the heart of the Bodylink Trail Runner System is a stylish, advanced sports watch that includes 2 i..<p><strong>Price: £249.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£212.76 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Powerlung Trainer - Respiratory Training Device PLT]]></title>
			<link>http://www.fitnessmonitors.com/products/Powerlung-Trainer-%252d-Respiratory-Training-Device-PLT.html</link>
			<pubDate>Thu, 26 Jun 2008 15:31:30 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Powerlung-Trainer-%252d-Respiratory-Training-Device-PLT.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Powerlung-Trainer-%252d-Respiratory-Training-Device-PLT.html' ><img src='http://www.fitnessmonitors.com/product_images/e/web_powerlung_trainer_plt__49762_thumb.jpg' alt='' /></a></div>The PowerLung Trainer is a hand-held, respiratory training system which
employs intermediate resistance-training to reduce breathlessness and
improve breathing efficiency. <br/><br/>Designed for fitness
enthusiasts, athletes and those who regularly take part in demanding
activities such as cyc..<p><strong>Price: £69.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£59.57 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Powerlung-Trainer-%252d-Respiratory-Training-Device-PLT.html' ><img src='http://www.fitnessmonitors.com/product_images/e/web_powerlung_trainer_plt__49762_thumb.jpg' alt='' /></a></div>The PowerLung Trainer is a hand-held, respiratory training system which
employs intermediate resistance-training to reduce breathlessness and
improve breathing efficiency. <br/><br/>Designed for fitness
enthusiasts, athletes and those who regularly take part in demanding
activities such as cyc..<p><strong>Price: £69.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£59.57 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Powerlung Sport - Respiratory Training Device PLS]]></title>
			<link>http://www.fitnessmonitors.com/products/Powerlung-Sport-%252d-Respiratory-Training-Device-PLS.html</link>
			<pubDate>Thu, 26 Jun 2008 15:31:31 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Powerlung-Sport-%252d-Respiratory-Training-Device-PLS.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Powerlung-Sport-%252d-Respiratory-Training-Device-PLS.html' ><img src='http://www.fitnessmonitors.com/product_images/i/web_powerlung_sport_pls__08733_thumb.jpg' alt='' /></a></div>The PowerLung Sport is a hand-held, respiratory training system which uses maximum resistance-training to develop breathing muscles, increase lung capacity and improve breathing control. <br/><br/>Designed for elite athletes, professional sportsmen and fitness disciples who want the edge over the ..<p><strong>Price: £74.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£63.82 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Powerlung-Sport-%252d-Respiratory-Training-Device-PLS.html' ><img src='http://www.fitnessmonitors.com/product_images/i/web_powerlung_sport_pls__08733_thumb.jpg' alt='' /></a></div>The PowerLung Sport is a hand-held, respiratory training system which uses maximum resistance-training to develop breathing muscles, increase lung capacity and improve breathing control. <br/><br/>Designed for elite athletes, professional sportsmen and fitness disciples who want the edge over the ..<p><strong>Price: £74.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£63.82 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Timex 75 Lap Sleek Optimal Viewing Angle - Light Blue T5E481]]></title>
			<link>http://www.fitnessmonitors.com/products/Timex-75-Lap-Sleek-Optimal-Viewing-Angle-%252d-Light-Blue-T5E481.html</link>
			<pubDate>Thu, 26 Jun 2008 15:31:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Timex-75-Lap-Sleek-Optimal-Viewing-Angle-%252d-Light-Blue-T5E481.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Timex-75-Lap-Sleek-Optimal-Viewing-Angle-%252d-Light-Blue-T5E481.html' ><img src='http://www.fitnessmonitors.com/product_images/o/T5E481_thumb.jpg' alt='' /></a></div>Timex have always researched ways of improving performance through technology, with the 75 lap Sleek OVA Timex have developed the next generation in sport watch design. The new design gives serious athletes an edge allowing them to monitor their progress without breaking their form, when seconds a..<p><strong>Price: £39.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£34.03 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Timex-75-Lap-Sleek-Optimal-Viewing-Angle-%252d-Light-Blue-T5E481.html' ><img src='http://www.fitnessmonitors.com/product_images/o/T5E481_thumb.jpg' alt='' /></a></div>Timex have always researched ways of improving performance through technology, with the 75 lap Sleek OVA Timex have developed the next generation in sport watch design. The new design gives serious athletes an edge allowing them to monitor their progress without breaking their form, when seconds a..<p><strong>Price: £39.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£34.03 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Timex 75 Lap Sleek Optimal Viewing Angle - Black, Silver & Red T5E461]]></title>
			<link>http://www.fitnessmonitors.com/products/Timex-75-Lap-Sleek-Optimal-Viewing-Angle-%252d-Black%2C-Silver-%26-Red-T5E461.html</link>
			<pubDate>Thu, 26 Jun 2008 15:31:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Timex-75-Lap-Sleek-Optimal-Viewing-Angle-%252d-Black%2C-Silver-%26-Red-T5E461.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Timex-75-Lap-Sleek-Optimal-Viewing-Angle-%252d-Black%2C-Silver-%26-Red-T5E461.html' ><img src='http://www.fitnessmonitors.com/product_images/o/T5E461_thumb.jpg' alt='' /></a></div>Timex have always researched ways of improving performance through technology, with the 75 lap Sleek OVA Timex have developed the next generation in sport watch design. The new design gives serious athletes an edge allowing them to monitor their progress without breaking their form, when seconds a..<p><strong>Price: £60.00 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£51.06 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Timex-75-Lap-Sleek-Optimal-Viewing-Angle-%252d-Black%2C-Silver-%26-Red-T5E461.html' ><img src='http://www.fitnessmonitors.com/product_images/o/T5E461_thumb.jpg' alt='' /></a></div>Timex have always researched ways of improving performance through technology, with the 75 lap Sleek OVA Timex have developed the next generation in sport watch design. The new design gives serious athletes an edge allowing them to monitor their progress without breaking their form, when seconds a..<p><strong>Price: £60.00 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£51.06 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Timex 3-D Data Recorder 2 T5G751]]></title>
			<link>http://www.fitnessmonitors.com/products/Timex-3%252dD-Data-Recorder-2-T5G751.html</link>
			<pubDate>Thu, 26 Jun 2008 15:31:58 +0000</pubDate>
			<guid isPermaLink="false">http://www.fitnessmonitors.com/products/Timex-3%252dD-Data-Recorder-2-T5G751.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Timex-3%252dD-Data-Recorder-2-T5G751.html' ><img src='http://www.fitnessmonitors.com/product_images/d/T5G751_thumb.jpg' alt='' /></a></div>The Timex Data Recorder 2 is the ultimate training log for all athletes. A great tool for web-based coaching service and tracking physical activity in all types of terrains. Review training sessions in the Timex Trainer Software and map progress with charts. It is user-friendly and a motivating to..<p><strong>Price: £69.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£59.57 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.fitnessmonitors.com/products/Timex-3%252dD-Data-Recorder-2-T5G751.html' ><img src='http://www.fitnessmonitors.com/product_images/d/T5G751_thumb.jpg' alt='' /></a></div>The Timex Data Recorder 2 is the ultimate training log for all athletes. A great tool for web-based coaching service and tracking physical activity in all types of terrains. Review training sessions in the Timex Trainer Software and map progress with charts. It is user-friendly and a motivating to..<p><strong>Price: £69.99 <span style="font-weight: normal;">(inc VAT)</span><br /><span style="font-weight: normal; font-size: 11px;">£59.57 (ex VAT)</span></strong> <img src='http://www.fitnessmonitors.com/templates/FM/images/IcoRating0.gif' alt='' /></p>]]></content:encoded>
		</item>
	</channel>
</rss>
